#chatworld
( daily • weekly • monthly ) Statistics Generated at Saturday 31 July 2010 23:59:02
This is an IRC statistics snapshot generated by our statistics maintainer, Rodent. In this 1 day reporting period we tracked a total of 696 lines, chatted by a total of 19 users. This cute little page was generated in just 1 second. Wowzers that was quick.
Top Chatsters
Who has been the most active on #chatworld during this period?
| # | Chatster | Random Quote | Lines | WPL |
|---|---|---|---|---|
| 01 | harold | from russia with love | 206 | 7.3 |
| 02 | fart | i wishg youd clog your mouth! | 92 | 5.0 |
| 03 | jean_michel`bluth | http://www.youtube.com/watch?v=YXKEM2VPmvo | 83 | 8.6 |
| 04 | Dajhail | What movie btw? | 59 | 6.8 |
| 05 | Trevor_Drift | I didn't see that one | 53 | 7.2 |
| 06 | computer_rapist | http://www.youtube.com/watch?v=ZLJ2jVqf1i0 | 36 | 7.1 |
| 07 | nolongerhungry | or jap jazz | 17 | 5.5 |
| 08 | Dajhale | o wait he only has 5 | 16 | 4.9 |
| 09 | pervo_the_clown | dont be racist. | 12 | 2.6 |
| 10 | ddp_stage2_purple_… | oh google finally fixed their full size image thing on gis. | 12 | 6.4 |
| 11 | dom | this keyboard freaking sucks | 8 | 4.1 |
| 12 | patty | they're p cool | 7 | 4.0 |
| 13 | meeeeeeeeeeeeep | garden state easy 100 | 6 | 3.7 |
| 14 | JoeeoJ | wow look at those lamps! | 3 | 5.0 |
| 15 | sex_in_my_honda_ci… | i wish your mom would get off my face | 3 | 9.7 |
| 16 | stillHungry | those girls better swallow cum | 2 | 3.5 |
| 17 | joseph | thx harold | 2 | 1.5 |
| 18 | and_thats_why_they… | the blues | 1 | 2.0 |
| 19 | patty_ | die. | 1 | 1.0 |
Chat Activity
A graphical breakdown of the most active hours in this IRC channel.
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Early Morning | Morning | Afternoon | Evening | ||||||||||||||||||||
| 11.5% | 5.2% | 10.9% | 1.7% | 0.4% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.6% | 0.3% | 0.3% | 0.3% | 0.0% | 9.8% | 9.6% | 0.1% | 1.9% | 0.3% | 0.3% | 19.5% | 12.8% | 14.1% |
URL Activity
Here are the most popular links pasted into the channel during this analysis period.
| # | Link | Chatster | Freq. |
|---|---|---|---|
| 01 | http://www.youtube.com/watch?v=K87TRoOimlM | fart | 2 |
| 02 | http://www.youtube.com/watch?v=mjD6wo9BIyM | harold | 1 |
| 03 | http://www.izumu.net/ic/jk/icd70.jpg | ddp_stage2_purple_building | 1 |
| 04 | http://www.speedtest.net/result/898698698.png | computer_rapist | 1 |
| 05 | http://www.youtube.com/watch?v=YXKEM2VPmvo | jean_michel`bluth | 1 |
Chatster Analysis
What exactly has been going on in this channel during the reporting period?
Under Development