#chatworld
( daily • weekly • monthly ) Statistics Generated at Sunday 12 September 2010 23:59:03
This is an IRC statistics snapshot generated by our statistics maintainer, Rodent. In this 6 day reporting period we tracked a total of 5997 lines, chatted by a total of 47 users. This cute little page was generated in just 1 second. Awesome!
Top Chatsters
Who has been the most active on #chatworld during this period?
| # | Chatster | Random Quote | Lines | WPL |
|---|---|---|---|---|
| 01 | Bret | that story will never die | 1626 | 5.7 |
| 02 | Secret_Adrian_Man | cop dat trip | 577 | 6.2 |
| 03 | missingfacialtissu… | the ghosts of my life.. | 295 | 7.9 |
| 04 | patty | i dont even know | 271 | 5.7 |
| 05 | shred_colloff | be nwas banned | 256 | 4.5 |
| 06 | Dajhail | Even on an actual Dreamcast. | 241 | 6.5 |
| 07 | jon_matrix | well god Damn | 206 | 6.6 |
| 08 | bret_easton_ellis_… | the oints in my fingers dont work] | 191 | 6.0 |
| 09 | fiveybronegative90… | i have the fall right here.... | 179 | 5.7 |
| 10 | fiveybro9000 | use with caution | 172 | 8.9 |
| 11 | thelaughofjayobyrn… | seriously its like part of his face is missing sometimes | 171 | 6.4 |
| 12 | Jed | if i ever get a gf its gonan be so much worse | 167 | 6.4 |
| 13 | fart313 | A Single Jort Leg | 130 | 6.3 |
| 14 | wantstodieguy | yea that sure is bill cosby. ftw | 128 | 8.0 |
| 15 | colloqueer | chatworld is mine | 125 | 5.1 |
| 16 | Dominic | he means why u using your phone still | 121 | 6.4 |
| 17 | antoine | bret what happened to suu | 92 | 7.0 |
| 18 | jon_c_denton | Aye, I noticed. | 74 | 5.8 |
| 19 | Cynical555 | so max basically has this locked up | 50 | 5.0 |
| 20 | acclaimed_insomnia… | http://i56.tinypic.com/wiovva.jpg | 48 | 5.9 |
| 21 | meeeeeeeeeeeeep | so ya I need a ps3 game thaty has solid online multiplayer | 48 | 4.9 |
| 22 | bluffalo_bill | theres 8.5 in play and that guy had about 1.2 | 46 | 4.2 |
| 23 | the_bretwards_man | but youre your own planner | 43 | 6.7 |
| 24 | krantz_and_the_han… | they can adapt | 43 | 5.0 |
| 25 | Jon | pretty good for doing FUCK ALL | 39 | 4.2 |
Chat Activity
A graphical breakdown of the most active hours in this IRC channel.
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Early Morning | Morning | Afternoon | Evening | ||||||||||||||||||||
| 6.5% | 14.0% | 15.6% | 3.6% | 0.2% | 0.1% | 0.0% | 0.1% | 0.1% | 0.2% | 0.7% | 2.0% | 3.3% | 7.4% | 9.4% | 7.4% | 4.1% | 2.0% | 3.1% | 2.8% | 4.2% | 2.7% | 3.1% | 7.7% |
URL Activity
Here are the most popular links pasted into the channel during this analysis period.
| # | Link | Chatster | Freq. |
|---|---|---|---|
| 01 | http://tv.irishpokerrankings.com/ | Bret | 2 |
| 02 | http://profile.ak.fbcdn.net/hprofile-ak-sf2p/hs460.snc4/48659_821299786_6406_n.jpg | krantz_and_the_hand_of_shame | 2 |
| 03 | http://duckbar.mirror.waffleimages.com/files/d2/d280ab84e5221bcbddbc1b83caeb989350ce… | jon_matrix | 2 |
| 04 | http://www.megaupload.com/?d=2YY8FX7X | missingfacialtissueofjayobyrne | 2 |
| 05 | http://www.youtube.com/watch?v=nJam5Auwj1E | Bret | 2 |
Chatster Analysis
What exactly has been going on in this channel during the reporting period?
Under Development