#chatworld
( daily • weekly • monthly ) Statistics Generated at Sunday 19 September 2010 23:59:04
This is an IRC statistics snapshot generated by our statistics maintainer, Rodent. In this 6 day reporting period we tracked a total of 6751 lines, chatted by a total of 37 users. This cute little page was generated in just 1 second. Phew!
Top Chatsters
Who has been the most active on #chatworld during this period?
| # | Chatster | Random Quote | Lines | WPL |
|---|---|---|---|---|
| 01 | Bret | Must you breath? 'Cause I need heaven. | 1979 | 6.2 |
| 02 | sexxi_boi | what does it have to do with captialism | 452 | 6.5 |
| 03 | patty | ya i think i just do that subconciously | 432 | 6.1 |
| 04 | MADPIERROT | that guys a cool bro tho. im jsut a gay nerd | 429 | 6.7 |
| 05 | Dajhail | Do they talk like Orson Welles? | 368 | 6.8 |
| 06 | headache | ya that bit owns | 363 | 6.6 |
| 07 | colloqueer | ben ruins everything | 232 | 4.2 |
| 08 | prodomo | not as good as cool abed | 228 | 4.9 |
| 09 | Jean-Pierre | <Jean-Pierre> oh ya bret | 177 | 9.2 |
| 10 | Dominic | characters for animation - a process known as | 167 | 6.4 |
| 11 | fart313 | but why does he need to be on irc on both | 148 | 7.2 |
| 12 | Jean``BORAX``Pierr… | hows your car anyway | 145 | 7.7 |
| 13 | SHIT_FUCKER | no im going to bed | 124 | 7.1 |
| 14 | irc_phrenzy_org | all friggin day | 124 | 6.0 |
| 15 | albertsamus | cant really do em without a huge population control effort tho | 120 | 8.4 |
| 16 | mib_btb1xy | because it means nothing. | 110 | 11.5 |
| 17 | bret_easton_ellis_… | thats weird | 93 | 5.3 |
| 18 | PISS_SHITTER | except for energy drings | 90 | 6.2 |
| 19 | brosephiroth | "im one of the good ones" - bort | 81 | 6.2 |
| 20 | uncle_leo | art MUST have a message - dan | 65 | 9.0 |
| 21 | MUNICHGRRL | way2call me out | 50 | 4.3 |
| 22 | the_garbage_man | !!!!!!Q£$E%TUIo | 46 | 7.4 |
| 23 | alfred_pisscock | fuck me with a wrench | 41 | 5.0 |
| 24 | Jon | they needed work it was kinda on the back burner | 39 | 6.8 |
| 25 | prntscrn | to graduate.... :( | 28 | 5.7 |
Chat Activity
A graphical breakdown of the most active hours in this IRC channel.
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Early Morning | Morning | Afternoon | Evening | ||||||||||||||||||||
| 7.7% | 10.2% | 8.5% | 4.5% | 2.8% | 0.4% | 0.4% | 0.3% | 0.2% | 0.7% | 0.3% | 1.9% | 5.1% | 3.4% | 5.7% | 7.9% | 3.3% | 4.2% | 3.0% | 4.9% | 5.2% | 4.9% | 7.8% | 6.6% |
URL Activity
Here are the most popular links pasted into the channel during this analysis period.
| # | Link | Chatster | Freq. |
|---|---|---|---|
| 01 | http://www.youtube.com/watch?v=AeSMpetv34M | sexxi_boi | 2 |
| 02 | http://www.youtube.com/watch?v=jtBLm9HlK50 | prodomo | 2 |
| 03 | http://i.imgur.com/rfuKM.jpg | Bret | 2 |
| 04 | http://www.pokerstarsblog.com/ukipt/2010/silver-turns-to-gold-at-the-ukipt-dublin-07… | Bret | 2 |
| 05 | http://i.imgur.com/qdPg7.gif | brosephiroth | 2 |
Chatster Analysis
What exactly has been going on in this channel during the reporting period?
Under Development